Low Class
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %75 0
+ 4 > +5 %50 0
+ 5 > +6 %35 0
+ 6 > +7 %10 0
Middle Class
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %75 0
+ 4 > +5 %50 0
+ 5 > +6 %35 0
+ 6 > +7 %10 0
+ 7 > +8 %5 0
+ 8 > +9 %0 0
+ 9 > +10 %0 0
Blessed Upgrade
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %80 0
+ 4 > +5 %50 0
+ 5 > +6 %35 0
+ 6 > +7 %7 0
+ 7 > +8 %2 0
+ 8 > +9 %0 0
+ 9 > +10 %0 0
BUS & Trina
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %100 0
+ 4 > +5 %80 0
+ 5 > +6 %55 0
+ 6 > +7 %15 0
+ 7 > +8 %4 0
+ 8 > +9 %0 0
+ 9 > +10 %0 0
Reverse Item Str
+ % Coins
+ 1 > +2 %40 240000
+ 2 > +3 %40 240000
+ 3 > +4 %30 240000
+ 4 > +5 %30 240000
+ 5 > +6 %0 0
+ 6 > +7 %0 0
+ 7 > +8 %0 0
+ 8 > +9 %0 0
+ 9 > +10 %0 0
+ 10 > +11 %0 0
+ 11 > +12 %0 0
+ 12 > +13 %0 0
+ 13 > +14 %0 0
+ 14 > +15 %0 0
+ 15 > +16 %0 0
+ 16 > +17 %0 0
+ 17 > +18 %0 0
+ 18 > +19 %0 0
+ 19 > +20 %0 0
+ 20 > +21 %0 0
Karivdis Scroll
+ % Coins
+ 1 > +2 %50 240000
+ 2 > +3 %50 240000
+ 3 > +4 %40 240000
+ 4 > +5 %40 240000
+ 5 > +6 %0 0
+ 6 > +7 %0 0
+ 7 > +8 %0 0
+ 8 > +9 %0 0
+ 9 > +10 %0 0
+ 10 > +11 %0 0
+ 11 > +12 %0 0
+ 12 > +13 %0 0
+ 13 > +14 %0 0
+ 14 > +15 %0 0
+ 15 > +16 %0 0
+ 16 > +17 %0 0
+ 17 > +18 %0 0
+ 18 > +19 %0 0
+ 19 > +20 %0 0
+ 20 > +21 %0 0
Accessory Compound
+ % Coins
+1 %30 20M
+ 2 %20 20M
+ 3 %0 0M
+ 4 %0 0M
+ 5 %0 0M